hafey.org

Traceroute Output

FROM www.hafey.org TO whatreallyhappened.com.

traceroute to whatreallyhappened.com (173.236.29.251), 30 hops max, 40 byte packets
 1  203.98.69.1 (203.98.69.1)  0.349 ms  0.251 ms  0.220 ms
 2  203.98.85.200 (203.98.85.200)  3.294 ms  3.542 ms  2.935 ms
 3  73.194.233.220.static.exetel.com.au (220.233.194.73)  0.866 ms  0.921 ms  0.674 ms
 4  134.6.96.58.static.exetel.com.au (58.96.6.134)  0.879 ms  1.89 ms  1.65 ms
 5  202.68.67.52 (202.68.67.52)  1.154 ms  1.224 ms  1.179 ms
 6  xe-3-1-0.r00.sydnau02.au.bb.gin.ntt.net (202.68.64.214)  1.154 ms  0.987 ms  1.188 ms
 7  as-1.r02.lsanca03.us.bb.gin.ntt.net (129.250.6.106)  181.800 ms  181.806 ms  182.457 ms
 8  xe-3-0-3.r20.lsanca03.us.bb.gin.ntt.net (129.250.2.141)  182.631 ms  182.293 ms  181.820 ms
 9  ae-4.r20.dllstx09.us.bb.gin.ntt.net (129.250.2.169)  218.749 ms  218.889 ms  234.855 ms
10  ae-0.r21.dllstx09.us.bb.gin.ntt.net (129.250.2.59)  215.641 ms  216.440 ms  239.823 ms
11  ae-4.r21.chcgil09.us.bb.gin.ntt.net (129.250.2.201)  241.708 ms  241.815 ms  239.663 ms
12  ae-2.r06.chcgil09.us.bb.gin.ntt.net (129.250.4.202)  218.155 ms  223.916 ms  218.163 ms
13  * xe-0-6-0-3.r06.chcgil09.us.ce.gin.ntt.net (128.242.186.130)  219.616 ms  219.794 ms
14  ae1-40g.cr1.ord1.us.nlayer.net (69.31.111.133)  238.416 ms  252.730 ms  238.400 ms
15  ae1-20g.ar1.ord6.us.nlayer.net (69.31.110.250)  220.268 ms  220.262 ms  222.957 ms
16  as32475.ae7.ar1.ord6.us.nlayer.net (69.31.111.30)  240.31 ms  240.102 ms  240.67 ms
17  asw-ed107.ord03.singlehop.net (173.236.1.190)  236.363 ms  236.120 ms  237.266 ms
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *